<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEBsessed &#187; Tools</title>
	<atom:link href="http://thewebsessed.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewebsessed.com</link>
	<description>Razan Khatib&#039;s commentary on life on/off the web</description>
	<lastBuildDate>Tue, 06 Dec 2011 13:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Office 2010: the movie</title>
		<link>http://thewebsessed.com/2009/07/10/office-2010-the-movie/</link>
		<comments>http://thewebsessed.com/2009/07/10/office-2010-the-movie/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:46:01 +0000</pubDate>
		<dc:creator>Razan Khatib</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 2010]]></category>

		<guid isPermaLink="false">http://razano.wordpress.com/?p=383</guid>
		<description><![CDATA[Just watched this video on CrunchGear, what&#8217;s more hilarious than the video is the imaginary conversation at Mircrosoft posted under it.]]></description>
		<wfw:commentRss>http://thewebsessed.com/2009/07/10/office-2010-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>folowen: find people/organizations&#039; social web</title>
		<link>http://thewebsessed.com/2009/05/31/folowen-find-peopleorganizations-social-web/</link>
		<comments>http://thewebsessed.com/2009/05/31/folowen-find-peopleorganizations-social-web/#comments</comments>
		<pubDate>Sun, 31 May 2009 08:23:21 +0000</pubDate>
		<dc:creator>Razan Khatib</dc:creator>
				<category><![CDATA[folowen]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[follow people]]></category>
		<category><![CDATA[social search tool]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://razano.wordpress.com/?p=369</guid>
		<description><![CDATA[Wonder why I haven&#8217;t been blogging that much lately? Yes, was busy for the past month and a half working on our new web application whom proudly I have codded my self yes, after 10 years of not coding complete applications, its has been so much fun! So, what is folowen? folowen is a social [...]]]></description>
		<wfw:commentRss>http://thewebsessed.com/2009/05/31/folowen-find-peopleorganizations-social-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wolfram&#124;Alpha launches tonight! @ 7pm CDT</title>
		<link>http://thewebsessed.com/2009/05/15/wolframalpha-launches-tonight/</link>
		<comments>http://thewebsessed.com/2009/05/15/wolframalpha-launches-tonight/#comments</comments>
		<pubDate>Fri, 15 May 2009 19:58:47 +0000</pubDate>
		<dc:creator>Razan Khatib</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Wolfram Research]]></category>
		<category><![CDATA[WolframAlpha]]></category>

		<guid isPermaLink="false">http://razano.wordpress.com/?p=357</guid>
		<description><![CDATA[Ok it is one hardcore WEBsessed post. it even has a geeky name. Wolfram &#124; Alpha, the new product out of Wolfram Research labs (world known for their Matmatica product) is promising to be the real deal search engine. I think Google finally has the prospect of a real competitor. This search engine is smart, [...]]]></description>
		<wfw:commentRss>http://thewebsessed.com/2009/05/15/wolframalpha-launches-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latitude, the jealous girlfriend/boyfriend&#039;s best friend!</title>
		<link>http://thewebsessed.com/2009/02/06/latitude-the-jealous-girlfriendboyfriend-best-friend/</link>
		<comments>http://thewebsessed.com/2009/02/06/latitude-the-jealous-girlfriendboyfriend-best-friend/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 07:49:10 +0000</pubDate>
		<dc:creator>Razan Khatib</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Location-based social networking]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://razano.wordpress.com/?p=276</guid>
		<description><![CDATA[The latest tool from Google, Google Latitude sounds partly very very cool and partly very very scary. It seems to me as location-based mobile social networking at its best. You use your Google Maps enabled phone and you get to see where your friends are and what they are up to! Here is a cool [...]]]></description>
		<wfw:commentRss>http://thewebsessed.com/2009/02/06/latitude-the-jealous-girlfriendboyfriend-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging 3.0</title>
		<link>http://thewebsessed.com/2008/11/06/blogging-30/</link>
		<comments>http://thewebsessed.com/2008/11/06/blogging-30/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 07:20:15 +0000</pubDate>
		<dc:creator>Razan Khatib</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[Blogging 3.0]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Storytlr]]></category>
		<category><![CDATA[Swurl]]></category>

		<guid isPermaLink="false">http://razano.wordpress.com/?p=226</guid>
		<description><![CDATA[Yes, it has come! Some call it Lifestreaming as well. Two great tools to turn your blog into a lifestream of everything else you log on the web are here, Swurl and Storytlr. In both with -some differences- you can aggregate your online life being your blog, twitter account, facebook status, or any RSS feed [...]]]></description>
		<wfw:commentRss>http://thewebsessed.com/2008/11/06/blogging-30/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On the future of books</title>
		<link>http://thewebsessed.com/2008/08/27/on-the-future-of-books/</link>
		<comments>http://thewebsessed.com/2008/08/27/on-the-future-of-books/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:44:39 +0000</pubDate>
		<dc:creator>Razan Khatib</dc:creator>
				<category><![CDATA[Life & Living]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Books 2.0]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Unbook]]></category>

		<guid isPermaLink="false">http://razano.wordpress.com/?p=171</guid>
		<description><![CDATA[I have stumbled upon two new developments that tackle the future of books and of course the two have the web at the center of the experience. The first is Amazon&#8217;s Kindle, the wireless reading device is more like the iPod for books, where you can buy a book at a cheaper price and get [...]]]></description>
		<wfw:commentRss>http://thewebsessed.com/2008/08/27/on-the-future-of-books/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The power of webware</title>
		<link>http://thewebsessed.com/2008/08/18/the-power-of-webware/</link>
		<comments>http://thewebsessed.com/2008/08/18/the-power-of-webware/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 16:20:45 +0000</pubDate>
		<dc:creator>Razan Khatib</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Webware]]></category>

		<guid isPermaLink="false">http://razano.wordpress.com/?p=167</guid>
		<description><![CDATA[I got a new laptop last week and it was just amazing how fast I could transfer all my stuff to it, it was fully ready in less than 3 hours. Nope it didn&#8217;t have to do with what &#8220;transfer&#8221; method I used or what was pre-installed on it. It was simply how the move [...]]]></description>
		<wfw:commentRss>http://thewebsessed.com/2008/08/18/the-power-of-webware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viewzi.com, a visual search engine</title>
		<link>http://thewebsessed.com/2008/07/13/viewzicom-a-visual-search-engine/</link>
		<comments>http://thewebsessed.com/2008/07/13/viewzicom-a-visual-search-engine/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 21:05:26 +0000</pubDate>
		<dc:creator>Razan Khatib</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Viewzi]]></category>
		<category><![CDATA[Visual Search Engine]]></category>

		<guid isPermaLink="false">http://razano.wordpress.com/?p=139</guid>
		<description><![CDATA[Viewzi.com is a great new experience in searching the web, that is very engaging, visually attractive and cuts browsing time. You simply type in your search query, and then you get to select a specific view to see your results, for instance the Web Screenshot View will look like this: You can browse easily from [...]]]></description>
		<wfw:commentRss>http://thewebsessed.com/2008/07/13/viewzicom-a-visual-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordle, cool looking tags of text</title>
		<link>http://thewebsessed.com/2008/07/13/wordle-cool-looking-tags-of-text/</link>
		<comments>http://thewebsessed.com/2008/07/13/wordle-cool-looking-tags-of-text/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 06:46:51 +0000</pubDate>
		<dc:creator>Razan Khatib</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://razano.wordpress.com/?p=138</guid>
		<description><![CDATA[I just checked Wordle.net, a service that allows you to create cool looking tags of any text you post, also you can type in a URL of a page or an RSS feed. Its powered by a Java Applet that allows you to print the resulting image, or save it to their gallery . here [...]]]></description>
		<wfw:commentRss>http://thewebsessed.com/2008/07/13/wordle-cool-looking-tags-of-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API to upload on YouTube!</title>
		<link>http://thewebsessed.com/2008/03/13/api-to-upload-to-youtube/</link>
		<comments>http://thewebsessed.com/2008/03/13/api-to-upload-to-youtube/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 08:17:14 +0000</pubDate>
		<dc:creator>Razan Khatib</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Platform-as-a-service]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://razano.wordpress.com/?p=99</guid>
		<description><![CDATA[Google&#8217;s YouTube announced the creation of an API to allow developers to upload videos directly to YouTube for free! This will enable lots of sites to save on storage/bandwidth and use YouTube&#8217;s platform. The videos will of course be viewable from YouTube&#8217;s site as well. Bad news for video sites everywhere especially those that bank [...]]]></description>
		<wfw:commentRss>http://thewebsessed.com/2008/03/13/api-to-upload-to-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

